laxmipipeindustries

Stainless Steel D-Shape Pipe

Grade : 200 & 300 Series
Certification : ISO / CE
Thickness : 0.8 To 2mm
Size : As Per Requirement
Finish : Matt
Technique : Cold Rolled
Length : As Per Requirement
Country Of Origin : Made In India
Type : Welded
Brand = LPI
Customization : Available

Size Sq/Rect 2mm (14G) 1.45mm (16G) 1.2mm (18G) 0.95mm (19G)
1/2″ (12.70) 10*10 3.217 2.452 2.075 1.750
5/8″ (15.88) 12.5*12.5 4.174 3.146 2.648 2.200
3/4″ (19.05) 15*15 5.127 3.837 3.220 2.650
3/4″ (19.05) 20*10 5.127 3.837 3.220 2.650
1″ (25.4) 20*20 7.000 5.221 4.366 3.450
1″ (25.4) 26*13 7.000 5.221 4.366 3.450
1″ (25.4) 30*10 7.000 5.221 4.366 3.450
1.25″ (31.75) 25*25 8.967 6.621 5.525 4.500
1.25″ (31.75) 30*20 8.967 6.621 5.525 4.500
1.5″ (38.10) 30*30 10.856 7.990 6.658 5.450
1.5″ (38.10) 40*20 10.856 7.990 6.658 5.350
47.63 50*25 13.744 10.080 8.390 7.000
2″ (50.8) 40*40 14.675 10.759 8.949 7.100
2.5″ (63.5) 60*40 18.494 13.528 11.241 9.200
2.5″ (63.5) 50*50 18.494 13.528 11.241 9.200
2.5″ (63.5) 75*25 18.494 13.528 11.241 9.200
2.5″ (63.5) 65*35 18.494 13.528 11.241 9.200

Stainless Steel D-Shape Pipe

Grade : 200 & 300 Series
Certification : ISO / CE
Thickness : 0.8 To 2mm
Size : As Per Requirement
Finish : Matt
Technique : Cold Rolled
Length : As Per Requirement
Country Of Origin : Made In India
Type : Welded
Brand = LPI
Customization : Available

Size Sq/Rect 2mm (14G) 1.45mm (16G) 1.2mm (18G) 0.95mm (19G)
1/2″ (12.70) 10*10 3.217 2.452 2.075 1.750
5/8″ (15.88) 12.5*12.5 4.174 3.146 2.648 2.200
3/4″ (19.05) 15*15 5.127 3.837 3.220 2.650
3/4″ (19.05) 20*10 5.127 3.837 3.220 2.650
1″ (25.4) 20*20 7.000 5.221 4.366 3.450
1″ (25.4) 26*13 7.000 5.221 4.366 3.450
1″ (25.4) 30*10 7.000 5.221 4.366 3.450
1.25″ (31.75) 25*25 8.967 6.621 5.525 4.500
1.25″ (31.75) 30*20 8.967 6.621 5.525 4.500
1.5″ (38.10) 30*30 10.856 7.990 6.658 5.450
1.5″ (38.10) 40*20 10.856 7.990 6.658 5.350
47.63 50*25 13.744 10.080 8.390 7.000
2″ (50.8) 40*40 14.675 10.759 8.949 7.100
2.5″ (63.5) 60*40 18.494 13.528 11.241 9.200
2.5″ (63.5) 50*50 18.494 13.528 11.241 9.200
2.5″ (63.5) 75*25 18.494 13.528 11.241 9.200
2.5″ (63.5) 65*35 18.494 13.528 11.241 9.200
Scroll to Top