laxmipipeindustries

Stainless Steel Slotted Oval Capsule Shape Pipe

Grade : 200 & 300 Series
Certification : ISO / CE
Thickness : 0.8 To 2mm
Size : 80*40 / 70*30 / 50*20 / 40*20
Slot Size : 15*15 mm / 24*24 mm
Finish : Matt
Technique : Cold Rolled
Length : As Per Requirement
Country Of Origin : Made In India
Customization : Available

Name Shape Size Weight Against Thickness In KG
1.2 MM 1.5 MM
SLOT SIZE 24*24
ROUND Round Shape 42 mm 9.800 11.900
SQUARE Square Shape 32*32 9.800 11.900
ROUND Round Shape 50.8 mm 11.500 13.800
SQUARE Square Shape 40*40 11.500 13.800
ROUND Round Shape 63.5 mm 14.000 17.000
RECTANGLE Rectangle Shape 60*40 14.000 17.000
SQUARE Square Shape 50*50 14.000 17.000
EYE-SHAPE Eye Shape 80*40 14.000 17.000
EYE-SHAPE Eye Shape 70*30 11.500 13.800
Name Shape Size Weight Against Thickness In KG
0.9MM 1 MM 1.2 MM 1.5 MM
SLOT SIZE 15*15
SQUARE Square Shape 40*40 7.800 8.600 10.200 12.600
ROUND Round Shape 50.8 7.800 8.600 10.200 12.600
EYE-SHAPE Eye Shape 70*30 7.800 8.600 10.200 12.600
SQUARE Square Shape 50*50 9.700 10.600 12.700 15.500
RECTANGLE Rectangle Shape 60*40 9.700 10.600 12.700 15.500
ROUND Round Shape 63 mm 9.700 10.600 12.700 15.500
EYE-SHAPE Eye Shape 80*40 10.600 12.700 15.500
SQUARE Square Shape 30*30 6.700 8.000 9.800
ROUND Round Shape 38.1 6.700 8.000 9.800
RECTANGLE Rectangle Shape 50*25 8.100 9.700 12.000
EYE-SHAPE Eye Shape 40*20 6.700 8.000 9.800
ROUND Round Shape 1 4.500 5.600 6.900
SQUARE Square Shape 20*20 4.500 5.600 6.900
ROUND Round Shape 1.25″ 5.500 6.800 8.400
SQUARE Square Shape 25*25 5.500 6.800 8.400
EYE-SHAPE Eye Shape 50*20 6.700 8.00 9.800
RECTANGLE Rectangle Shape 40*20 6.700 8.000 9.800

Stainless Steel Slotted Oval Capsule Shape Pipe

Grade : 200 & 300 Series
Certification : ISO / CE
Thickness : 0.8 To 2mm
Size : 80*40 / 70*30 / 50*20 / 40*20
Slot Size : 15*15 mm / 24*24 mm
Finish : Matt
Technique : Cold Rolled
Length : As Per Requirement
Country Of Origin : Made In India
Customization : Available

Name Shape Size Weight Against Thickness In KG
1.2 MM 1.5 MM
SLOT SIZE 24*24
ROUND Round Shape 42 mm 9.800 11.900
SQUARE Square Shape 32*32 9.800 11.900
ROUND Round Shape 50.8 mm 11.500 13.800
SQUARE Square Shape 40*40 11.500 13.800
ROUND Round Shape 63.5 mm 14.000 17.000
RECTANGLE Rectangle Shape 60*40 14.000 17.000
SQUARE Square Shape 50*50 14.000 17.000
EYE-SHAPE Eye Shape 80*40 14.000 17.000
EYE-SHAPE Eye Shape 70*30 11.500 13.800
Name Shape Size Weight Against Thickness In KG
0.9MM 1 MM 1.2 MM 1.5 MM
SLOT SIZE 15*15
SQUARE Square Shape 40*40 7.800 8.600 10.200 12.600
ROUND Round Shape 50.8 7.800 8.600 10.200 12.600
EYE-SHAPE Eye Shape 70*30 7.800 8.600 10.200 12.600
SQUARE Square Shape 50*50 9.700 10.600 12.700 15.500
RECTANGLE Rectangle Shape 60*40 9.700 10.600 12.700 15.500
ROUND Round Shape 63 mm 9.700 10.600 12.700 15.500
EYE-SHAPE Eye Shape 80*40 10.600 12.700 15.500
SQUARE Square Shape 30*30 6.700 8.000 9.800
ROUND Round Shape 38.1 6.700 8.000 9.800
RECTANGLE Rectangle Shape 50*25 8.100 9.700 12.000
EYE-SHAPE Eye Shape 40*20 6.700 8.000 9.800
ROUND Round Shape 1 4.500 5.600 6.900
SQUARE Square Shape 20*20 4.500 5.600 6.900
ROUND Round Shape 1.25″ 5.500 6.800 8.400
SQUARE Square Shape 25*25 5.500 6.800 8.400
EYE-SHAPE Eye Shape 50*20 6.700 8.00 9.800
RECTANGLE Rectangle Shape 40*20 6.700 8.000 9.800
Scroll to Top